Caltherm
Light Duty Thermostats

CALTHERM Corporation designs, engineers and manufactures a wide variety of light duty temperature responsive thermostats.
CALTHERM has the experience, expertise and facilities to design, engineer and manufacture standard or customized products to help make your application successful. Typical applications include trucks/tractor, automotive, off the road equipment, coaches, buses, snowmobiles, heat exchangers, boiler controls, compressors, sanitary, marine.
CALTHERM light duty thermostats are specifically designed to promote heating and cooling system efficiency in multiple environments through precise temperature regulation.
|
Catalog Style |
A | B | C | D | E | F | G | H | I | J | K | L |
| Caltherm Series | CT10-646 | CT10-638 | CT10-609 | CT20-139 | CT10-102 | CT1076 | CT1018 | CT10-114 | CT1066 | CT1085 | CT10-640 | CT14-219 |
| OD Flange (IN / mm) | 1.0 IN 25mm | 1.4 IN 35mm | 1.4 IN 35mm | 1.5 IN 38mm | 1.7 IN 43mm | 1.7 IN 43mm | 1.9 IN 48mm | 1.9 IN 48mm | 2.1 IN 53mm | 2.1 IN 53mm | 2.5 IN 64mm | 2.6 IN 67mm |
| Vented | Notch | Notch | Notch | No | No | No | No | No | No | Jiggle Pin | Notch | No |
| OD Bottom Bypass (IN / mm) | No | No | No | No | No | 1.1 IN 28mm | 1.0 IN 25mm | No | 1.4 IN 35mm | 1.4 IN 35mm | No | 1.6 IN 41mm |
| Main Valve Style (Forward/ Reverse/ Balanced/ Pilot) | F | F | R | R | R | R | R | R | R | R | R | B |
| Flow (Curve) | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 |
| Drawings | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 |
| Photos | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
Flow Curve Index Drawing Index Photo Index
ALL DIMENSIONS & PERFORMANCE SPECIFICATIONS ARE APPROXIMATE
General Application Questionnaire
Engine Application Questionnaire
If you would like additional information on Light Duty Thermostats, or just have questions, please feel free to call or e-mail us at the information below.
CALTHERM
|
E-mail us at: info@caltherm.com |